
REICH DPV 4.40 – DPV 3.14 dry rotary vane vacuum pumps and compressors
Self-lubricating multi-blade rotor, efficient compression in moving cavities.
1,00 €
Request more details about the product
The pump is equipped with a multi-vane rotor, which is installed centrifugally. As the rotor rotates continuously, the vanes slide, and a cavity forms between the vanes and the cylinder. The pump medium is sucked into and trapped in these cavities. It is compressed by continuous rotation and delivered to the exhaust port. Sealing is achieved by high-performance, self-lubricating vanes. Its technical specifications include: Compact, reliable, and efficient—these are the outstanding features of the REICH DV series dry rotary vane vacuum pumps and compressors. Due to their lubricant-free operation, they can be used in many industrial applications requiring vacuum or fast, clean compressed air. These include vacuum pumps, compressors, and combined vacuum pumps and compressors.
Description:
| Model | Nominal Flow (m³/h) | Nominal Power (kW) | Motor Voltage (V) | Speed (RPM) | Vacuum (mbar) | Sound Level dB(A) | Weight (kg) | Motor Flange | |
|---|---|---|---|---|---|---|---|---|---|
| Three-phase | Single phase | Three-phase | Single phase | ||||||
| DPV 4.40 | 48 | 2.20 | 190-290/330-500V | -0.6 | 0.6 | 67 | 46 | – | |
| DPV 3.60 | 72 | 3.6 | 230/380V±10% | 1710 | 0.6 | 0.6 | 75 | 74 | B5/250 |
| DPV 3.80 | 96 | 4.8 | 230/380V±10% | 1710 | 0.6 | 0.6 | 75 | 79 | B5/250 |
| DPV 3,100 | 120 | 6.6 | 230/380V±10% | 1720 | 0.6 | 0.6 | 77 | 129 | B5/300 |
| DPV 3,140 | 168 | 9.0 | 230/380V±10% | 1720 | – 0.6 | 0.6 | 78 | 140 | B5/300 |
REICH DPV 4.40 - DPV 3.14 dry rotary vane vacuum pumps and compressors



Reviews
There are no reviews yet